Department Info
Policy Division
| Name | Position | Department | Responsibilities | Contact | Researcher Information and Research Achievements |
|---|---|---|---|---|---|
| Ki Hoon KOO | Director of Policy Division | Policy Division | General management of R&D Planning Team | Check contact information | View |
Policy & Strategy Team
| Name | Position | Department | Responsibilities | Contact | Researcher Information and Research Achievements |
|---|---|---|---|---|---|
| Seung Chul LEE | Head of Policy & Strategy Team | Policy & Strategy Team | Research policy, research strategy, KM clinical research center, R&R | Check contact information | |
| Dong Joon KIM | Policy & Strategy Team | Establishing institutional R&D strategies and business plans | Check contact information | View | |
| Eun Lak KIM | Policy & Strategy Team | Institutional mid- to long-term plans, six-year institute research plans, R&R, etc | Check contact information | View | |
| Min Young JEONG | Policy & Strategy Team | Science and technology policy and R&D research analysis, operation of institutional advisory committees | Check contact information |
Management Strategy Team
| Name | Position | Department | Responsibilities | Contact | Researcher Information and Research Achievements |
|---|---|---|---|---|---|
| Myung Soo SUH | Head of Management Strategy Team | Management Strategy Team | General management of Management Strategy Team | Check contact information | |
| Yun Hui BAEK | Management Strategy Team | Departmental performance goal management, performance evaluation | Check contact information | View | |
| Sang Hee YU | Management Strategy Team | Check contact information | |||
| Eun Hee YI | Management Strategy Team | Establishment, review, and evaluation of management goals, research institute management innovation and system improvement, organizational restructuring, and job division adjustments | Check contact information | View |
KM Policy Team
| Name | Position | Department | Responsibilities | Contact | Researcher Information and Research Achievements |
|---|---|---|---|---|---|
| Byung Hee CHOI | Head of KM Policy Team | KM Policy Team | General management of KM policy | Check contact information | View |
| Dae Jin KIM | KM Policy Team | Research on socio-economic effects, KM policy panel management, publication of policy issue reports | Check contact information | View | |
| A Rum KIM | KM Policy Team | Check contact information | |||
| Tae Hyun KIM | KM Policy Team | Check contact information | |||
| Ha Nul KIM | KM Policy Team | KM industry survey, key statistics on TCM, analysis of global TM publication | Check contact information | View | |
| Jun Hyeok YI | KM Policy Team | General management of KM Policy Research Center | Check contact information | View | |
| Su Jeong IM | KM Policy Team | Analysis of national KM R&D projects, research trend analysis of CAM in US, management of online KM policy service | Check contact information | View | |
| In Jun CHA | KM Policy Team | Check contact information | View |
Technology Commercialization Team
| Name | Position | Department | Responsibilities | Contact | Researcher Information and Research Achievements |
|---|---|---|---|---|---|
| Sung Hwan SON | Head of Technology Commercialization Tean | Technology Commercialization Team | General management of Technology Commercialization Team | Check contact information | |
| Ye Ji KO | Technology Commercialization Team | Check contact information | |||
| Jong Hyuk LEE | Technology Commercialization Team | Check contact information | |||
| Da Yeop JEONG | Technology Commercialization Team | Intellectual Property Rights management | Check contact information | ||
| Ji Hye CHO | Technology Commercialization Team | Technology marketing, technology transfer post-management, research institute business and startup management | Check contact information | View |