Department Info
Administration Division
| Name | Position | Department | Responsibilities | Contact | Researcher Information and Research Achievements |
|---|---|---|---|---|---|
| Sang Chul LEE | Director of Administration Division | Administration Division | General management of Administration Division | Check contact information |
General Affairs & Information Services Team
| Name | Position | Department | Responsibilities | Contact | Researcher Information and Research Achievements |
|---|---|---|---|---|---|
| Man Jeung LEE | Head of General Affairs & Information Services Team | General Affairs & Information Services Team | General management of General Affairs & Information Services Team | Check contact information | |
| Sang Hyun KA | General Affairs & Information Services Team | Personal information protection, human rights management, welfare, events | Check contact information | View | |
| Dae Hoon KANG | General Affairs & Information Services Team | Anti-corruption & integrity, audit support | Check contact information | ||
| Yu Sung KIM | General Affairs & Information Services Team | Advancement and operation of integrated information systems (research, performance, intellectual property/technology transfer, individual evaluation) | Check contact information | ||
| Jung Hoon KIM | General Affairs & Information Services Team | Check contact information | |||
| Jong Ho KIM | General Affairs & Information Services Team | Network, software, IT Department, personal information protection | Check contact information | View | |
| Seung Wan SON | General Affairs & Information Services Team | Information Security | Check contact information | View | |
| Jin Myung OH | General Affairs & Information Services Team | Management of documents, library, document security, information disclosure, administrative adjudication | Check contact information | ||
| Kyung Sik YOON | General Affairs & Information Services Team | Information Security | Check contact information | ||
| Hyo Jun LEE | General Affairs & Information Services Team | IT operations (portal, mailing system, groupware, messenger, management information, homepage, IT provisioning) | Check contact information | ||
| Si Yun CHA | General Affairs & Information Services Team | Secretary to the President of KIOM | Check contact information | ||
| Byung Han CHOI | General Affairs & Information Services Team | Management information system (human resources, general affairs, salary), groupware, electronic approval, website, email | Check contact information | View | |
| Eun Jae CHOI | General Affairs & Information Services Team | Service (attendance, vacation), welfare, family occasion, official seal, committee management | Check contact information | ||
| Joon Young HER | General Affairs & Information Services Team | Check contact information | |||
| Woo Joon HWANG | General Affairs & Information Services Team | Security, litigation, social contribution, etc. | Check contact information |
HR Development Team
| Name | Position | Department | Responsibilities | Contact | Researcher Information and Research Achievements |
|---|---|---|---|---|---|
| Ki Hyun KIM | Head of HR Development Team | HR Development Team | General management of HR Development Team | Check contact information | |
| Young Dae KIM | HR Development Team | Personnel planning, individual evaluation, labor | Check contact information | ||
| Woo Yeon SHIN | HR Development Team | Student researcher selection and management, awards, mentoring | Check contact information | ||
| Soo Jung LEE | HR Development Team | Full-time personnel and training | Check contact information | ||
| Yun He JO | HR Development Team | Salary, social insurance, retirement pay & pension | Check contact information | ||
| Seung Byung CHAE | HR Development Team | Non-regular personnel, recruitment, personnel committee management | Check contact information |
Finance & Accounting Team
| Name | Position | Department | Responsibilities | Contact | Researcher Information and Research Achievements |
|---|---|---|---|---|---|
| Cheol Hyun RYU | Head of Finance & Accounting Team | Finance & Accounting Team | General management of Finance & Accounting Team | Check contact information | |
| Yu Na KIM | Finance & Accounting Team | Check contact information | |||
| Jin Young KIM | Finance & Accounting Team | Corporate card, payment request, etc | Check contact information | ||
| Jeong Ho LEE | Finance & Accounting Team | Contract management (product, manufacturing, construction, service, foreign capital, lease, Alio, public work exceeding 20,000,000 KRW) | Check contact information | ||
| Hyun Jeong LEE | Finance & Accounting Team | Purchase contract, MRO, priority purchase | Check contact information | View | |
| Dae Young LIM | Finance & Accounting Team | Contract management (service, construction, lease, works less than 20,000,000 KRW) | Check contact information | ||
| Su A LIM | Finance & Accounting Team | Expenditure management | Check contact information | ||
| Hye Min JEON | Finance & Accounting Team | Finance, accounting | Check contact information | ||
| Eun Ji CHOI | Finance & Accounting Team | Settlement of accounts, budget management | Check contact information |
Facilities & Safety?
| Name | Position | Department | Responsibilities | Contact | Researcher Information and Research Achievements |
|---|---|---|---|---|---|
| Hyun Jun JEON | Head of Facilities & Safety Team | Facilities & Safety? | General management of Facilities & Safety Team | Check contact information | View |
| Bong Joo KANG | Facilities & Safety? | Safety management, biosafety manager | Check contact information | View | |
| Ki Young KIM | Facilities & Safety? | Check contact information | |||
| Min Mo MOON | Facilities & Safety? | Electrical, communications, firefighting, facility security, subsidiary management | Check contact information | ||
| Min Jae PARK | Facilities & Safety? | Mechanical equipment, Class 4 hazardous materials, city gas, waste, wastewater treatment, etc. | Check contact information | ||
| Byung Uk SO | Facilities & Safety? | Safety management | Check contact information | ||
| Jae Min OH | Facilities & Safety? | Assets, Inspections, and Emergency Preparedness | Check contact information | View | |
| Min Kyeong LEE | Facilities & Safety? | Check contact information | |||
| Young Bo YI | Facilities & Safety? | Management of KM Application Center | Check contact information | ||
| Jeong Mi LEE | Facilities & Safety? | Check contact information | |||
| Chi Hoon LEE | Facilities & Safety? | Management of Herbal Medicine Resources Research Center | Check contact information | View | |
| Deok In HAN | Facilities & Safety? | Health checkups, health counseling, rest area management, chemical substance management, etc | Check contact information | View | |
| Tae Gyun HYUN | Facilities & Safety? | Building facility, maintenance, energy system, elevator, landscaping, construction supervision, environmental information, auditorium rental, etc | Check contact information | ||
| Ji Soo HONG | Facilities & Safety? | Management assistance | Check contact information |